Weather forecast Copenhagen

Date Temp. (C) Temp. (F) Summary
2023-03-21 03:00 1 33 clear sky
2023-03-21 06:00 2 35 few clouds
2023-03-21 09:00 4 39 scattered clouds
2023-03-21 12:00 6 42 broken clouds
2023-03-21 15:00 6 42 overcast clouds
2023-03-21 18:00 6 42 light rain
2023-03-21 21:00 7 44 light rain
2023-03-22 00:00 7 44 overcast clouds
2023-03-22 03:00 7 44 overcast clouds
2023-03-22 06:00 7 44 overcast clouds
2023-03-22 09:00 8 46 overcast clouds
2023-03-22 12:00 9 48 overcast clouds
2023-03-22 15:00 9 48 overcast clouds
2023-03-22 18:00 8 46 light rain
2023-03-22 21:00 8 46 overcast clouds
2023-03-23 00:00 7 44 overcast clouds
2023-03-23 03:00 7 44 light rain
2023-03-23 06:00 8 46 light rain
2023-03-23 09:00 9 48 light rain
2023-03-23 12:00 10 49 light rain
2023-03-23 15:00 10 49 light rain
2023-03-23 18:00 8 46 broken clouds
2023-03-23 21:00 7 44 overcast clouds
2023-03-24 00:00 7 44 light rain
2023-03-24 03:00 7 44 light rain
2023-03-24 06:00 7 44 light rain
2023-03-24 09:00 10 49 light rain
2023-03-24 12:00 8 46 light rain
2023-03-24 15:00 9 48 broken clouds
2023-03-24 18:00 8 46 scattered clouds
2023-03-24 21:00 6 42 clear sky
2023-03-25 00:00 6 42 few clouds
2023-03-25 03:00 7 44 overcast clouds
2023-03-25 06:00 7 44 light rain
2023-03-25 09:00 8 46 light rain
2023-03-25 12:00 9 48 light rain
2023-03-25 15:00 9 48 light rain
2023-03-25 18:00 7 44 overcast clouds
2023-03-25 21:00 7 44 overcast clouds
2023-03-26 00:00 6 42 light rain
An error has occurred. This application may no longer respond until reloaded. Reload 🗙