Weather forecast Copenhagen

Date Temp. (C) Temp. (F) Summary
2023-09-29 12:00 18 64 light rain
2023-09-29 15:00 18 64 light rain
2023-09-29 18:00 18 64 light rain
2023-09-29 21:00 16 60 light rain
2023-09-30 00:00 14 57 broken clouds
2023-09-30 03:00 13 55 clear sky
2023-09-30 06:00 14 57 clear sky
2023-09-30 09:00 15 58 light rain
2023-09-30 12:00 16 60 scattered clouds
2023-09-30 15:00 15 58 overcast clouds
2023-09-30 18:00 14 57 broken clouds
2023-09-30 21:00 13 55 broken clouds
2023-10-01 00:00 13 55 broken clouds
2023-10-01 03:00 12 53 overcast clouds
2023-10-01 06:00 12 53 broken clouds
2023-10-01 09:00 15 58 overcast clouds
2023-10-01 12:00 16 60 overcast clouds
2023-10-01 15:00 16 60 overcast clouds
2023-10-01 18:00 15 58 light rain
2023-10-01 21:00 15 58 light rain
2023-10-02 00:00 15 58 light rain
2023-10-02 03:00 16 60 light rain
2023-10-02 06:00 16 60 light rain
2023-10-02 09:00 17 62 light rain
2023-10-02 12:00 18 64 overcast clouds
2023-10-02 15:00 18 64 overcast clouds
2023-10-02 18:00 16 60 overcast clouds
2023-10-02 21:00 15 58 overcast clouds
2023-10-03 00:00 15 58 overcast clouds
2023-10-03 03:00 15 58 light rain
2023-10-03 06:00 15 58 light rain
2023-10-03 09:00 12 53 moderate rain
2023-10-03 12:00 13 55 overcast clouds
2023-10-03 15:00 13 55 overcast clouds
2023-10-03 18:00 13 55 broken clouds
2023-10-03 21:00 13 55 clear sky
2023-10-04 00:00 12 53 clear sky
2023-10-04 03:00 12 53 few clouds
2023-10-04 06:00 12 53 few clouds
2023-10-04 09:00 14 57 light rain
An error has occurred. This application may no longer respond until reloaded. Reload 🗙