Weather forecast Copenhagen

Date Temp. (C) Temp. (F) Summary
2023-05-29 21:00 12 53 broken clouds
2023-05-30 00:00 12 53 broken clouds
2023-05-30 03:00 11 51 broken clouds
2023-05-30 06:00 12 53 overcast clouds
2023-05-30 09:00 15 58 scattered clouds
2023-05-30 12:00 18 64 scattered clouds
2023-05-30 15:00 18 64 few clouds
2023-05-30 18:00 16 60 few clouds
2023-05-30 21:00 13 55 clear sky
2023-05-31 00:00 12 53 clear sky
2023-05-31 03:00 11 51 few clouds
2023-05-31 06:00 15 58 scattered clouds
2023-05-31 09:00 18 64 broken clouds
2023-05-31 12:00 18 64 overcast clouds
2023-05-31 15:00 18 64 overcast clouds
2023-05-31 18:00 16 60 overcast clouds
2023-05-31 21:00 12 53 few clouds
2023-06-01 00:00 11 51 few clouds
2023-06-01 03:00 10 49 clear sky
2023-06-01 06:00 12 53 clear sky
2023-06-01 09:00 16 60 clear sky
2023-06-01 12:00 18 64 few clouds
2023-06-01 15:00 17 62 broken clouds
2023-06-01 18:00 15 58 broken clouds
2023-06-01 21:00 11 51 overcast clouds
2023-06-02 00:00 10 49 broken clouds
2023-06-02 03:00 10 49 broken clouds
2023-06-02 06:00 11 51 broken clouds
2023-06-02 09:00 14 57 broken clouds
2023-06-02 12:00 16 60 broken clouds
2023-06-02 15:00 16 60 scattered clouds
2023-06-02 18:00 15 58 scattered clouds
2023-06-02 21:00 13 55 broken clouds
2023-06-03 00:00 12 53 broken clouds
2023-06-03 03:00 12 53 overcast clouds
2023-06-03 06:00 13 55 overcast clouds
2023-06-03 09:00 14 57 broken clouds
2023-06-03 12:00 15 58 scattered clouds
2023-06-03 15:00 15 58 clear sky
2023-06-03 18:00 14 57 clear sky
An error has occurred. This application may no longer respond until reloaded. Reload 🗙